A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Smt. Brahmadevi Saraswati Balika Vidya Mandir Sr. Sec. School |
| 2 | Affiliation No. | 2130374 |
| 3 | School Code | 60168 |
| 4 | Complete Address with PIN | Keshavnagar, Modinagar Road, Hapur – 245101 |
| 5 | Principal Name & Qualification | Mrs. Meenakshi Yadav (M.Sc, B.Ed. & MA Education) |
| 6 | School Email ID | sbvmhapur@gmail.com |
| 7 | Contact Details | 0122-2317323 | 0122-2317220 |
B. Documents and Information
| Sr. No. | Documents / Information | Upload / Status |
|---|---|---|
| 1 | Copies of Affiliation | Click Here |
| 2 | Copies of Societies | Click Here |
| 3 | Copy of No Objection Certificate (NOC) Issued | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act | No |
| 5 | Copy of Valid Building Safety Certificate | Click Here |
| 6 | Copy of Valid Fire Safety Certificate | Click Here |
| 7 | Copy of the DEO Certificate | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificate | Click Here |
C. Result and Academics
| Sr. No. | Documents / Information | Upload / Status |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination | See below ↓ |
Result — Class X
| Sr. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2018 | 202 | 202 | 100% | — |
| 2 | 2019 | 217 | 217 | 100% | — |
| 3 | 2020 | 205 | 205 | 100% | — |
Result — Class XII
| Sr. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2018 | 179 | 179 | 100% | — |
| 2 | 2019 | 180 | 180 | 100% | — |
| 3 | 2020 | 172 | 172 | 100% | — |
D. Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers |
72
PGT — 19
TGT — 33
PRT — 17
|
| 3 | Teachers : Section Ratio | 1 : 2 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | Abha Sharma & Santosh Rana |
E. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 31,792 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 54 Rooms / 11,354 Sq. Mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 13 Labs / 34,218 Sq. Mtr. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 54 |
| 6 | No. of Boys Toilets | 09 |
| 7 | Link of YouTube Video of School Infrastructure Inspection | Click Here |
This disclosure is published in compliance with CBSE Affiliation Bye-Laws. All information is subject to periodic updates. For queries, contact the school administration.