GENERAL INFORMATION
Sr. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SMT. BRAHMADEVI SARASWATI BALIKA VIDYA MANDIR SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 2130374 |
3 | SCHOOL CODE | 60168 |
4 | COMPLETE ADDRESS WITH PIN | KESAHVNAGAR, MODINAGAR ROAD, HAPUR (245101) |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. MEENAKSHI YADAV (M.SC, B.ED. & MA EDUCATION) |
6 | SCHOOL EMAIL ID | sbvmhapur@gmail.com |
7 | CONTACT DETAILS | 0122:2317323, 2317220 |
DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION | CLICK HERE |
2 | COPIES OF SOCIETIES | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. | NO |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE. | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
RESULT AND ACADEMICS
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | ˅ |
RESULT CLASS: X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 202 | 202 | 100 % | |
2 | 2019 | 217 | 217 | 100 % | |
3 | 2020 | 205 | 205 | 100 % |
RESULT CLASS: XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 179 | 179 | 100 % | |
2 | 2019 | 180 | 180 | 100 % | |
3 | 2020 | 172 | 172 | 100 % |
STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 72 |
· PGT | 19 | |
· TGT | 33 | |
· PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1.2 |
4 | DETAILS OF SPECIAL EDUCATOR | X |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ABHA SHARMA & SANTOSH RANA |
SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 31792 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 54/11354 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 13/34218 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 09 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRUCTURE OF THE SCHOOL |
CLICK HERE |